P50 OB/GYN Yonyamula Mtundu wa Doppler Ultrasound Scanner
3C6C: 3.5MHz/R60/128 Convex gulu kafukufuku
7L4C: 7.5MHz/L38mm/128 Convex gulu kafukufuku
10L25C: 10MHz/25mm/128 Convex gulu kafukufuku
6E1C: 6.5MHz/R10/128 Endocavity Convex gulu kafukufuku;
6C15C: 6.5MHz/R15/128 yaying'ono otukukira apakati gulu kafukufuku;;
3C20C: 3.5MHz/R20/128 Micro convex gulu kafukufuku;
★6E1C: 6.5MHz/R10/128 Endocavity Convex array probe for Visual mimba;
★6I7C: 6MHz/L64mm/128 Intrarectal Linear gulu kafukufuku;
★2P2F: 2.7MHz/L16mm/64 Kufufuza kwapang'onopang'ono;
★5P2F: 5.0MHz/L10mm/64 Kufufuza kwapang'onopang'ono;
6E1C Endocavity Convex kafukufuku
6I7C Intrarectal Linear probe
6C15C, 3C20C Micro convex probe
2P2F, 5P2F Kufufuza kwapang'onopang'ono
USB report printer
B/W kapena mtundu Video chosindikizira
Puncture rack
Trolley
Kusintha kwamapazi
U disk ndi chingwe chowonjezera cha USB
1 B mode
Kufikira ma frequency anayi pamaganizidwe ofunikira
Kufikira ma frequency awiri pazithunzithunzi za Tissue harmonic (zodalira probe)
Dynamic range | 0-100% ,5% sitepe |
SpeckleReduction | 8 magawo (0-7) |
ScanDensity | H,M,L |
Kupindula | 0-100%, 2% sitepe |
TGC | zowongolera zisanu ndi zitatu za TGC |
FrameAverage | 8 magawo (0-7) |
LineAverage | 8 magawo (0-7) |
Kuwonjezera Edge | 8 magawo (0-7) |
Mapu a Gray | Mitundu 15 (0-14) |
Mapu a Pseudocolor | Mitundu 7 (0-6) |
Thermal Index | TIC, TIS, TIB |
2B, 4B mawonekedwe | / |
Kutembenuza (U/D) ndi kusinthidwa (L/R) | / |
Nambala Yoyang'ana | 4 |
Kuzama Kwambiri | 16 ma level(kuya ndi kufufuza kumadalira) |
FOV | 5 mlingo |
Kuzama kwa chithunzi mpaka 35 cm mu 0.5 ~ 4cm increments (kuzama kumadalira) | |
Phase inversion harmonic imaging njira ilipo pama probe onse |
2 Mtundu wamtundu
pafupipafupi | 2 ma level |
Kupindula | 0 ~ 100% ,2% masitepe |
Zosefera khoma | 8 magawo (0-7) |
Kumverera | H, M, L |
Yendani | H, M, L |
Kukula kwa paketi 1 | 5 magawo (0-4) |
FrameAverage | 8 magawo (0-7) |
PostProc | 4 magawo (0-3) |
Invert | Yatsani/Kuzimitsa |
Zoyambira | 7 magawo (0-6) |
Mapu Amitundu | 4 magawo (0-3) |
Mtundu/PDI M'lifupi | 10% -100%, 10% |
Mtundu / PDI Kutalika | 0.5-30cm (kutengera kafukufuku) |
Kuzama kwa Mtundu/PDI Center | 1-16cm (kutengera kafukufuku) |
Yendetsani | +/- 12°,7°(kufufuza kwa mzere) |
3 PDI mode
pafupipafupi | 2 ma level |
Kupindula | 0 ~ 100% ,2% masitepe |
Zosefera khoma | 8 magawo (0-7) |
Kumverera | H, M, L |
Yendani | H, M, L |
Kukula kwa paketi 1 | 5 magawo (0-4) |
FrameAverage | 8 magawo (0-7) |
PostProc | 4 magawo (0-3) |
Invert | Yatsani/Kuzimitsa |
Zoyambira | 7 magawo (0-6) |
Mapu a PDI | 2 magawo (0-1) |
Mtundu/PDI M'lifupi | 10% -100%, 10% |
Mtundu / PDI Kutalika | 0.5-30cm (kutengera kafukufuku) |
Kuzama kwa Mtundu/PDI Center | 1-16cm (kutengera kafukufuku) |
Yendetsani | +/- 12°, +/-7°(kufufuza kwa mzere) |
4 PW mode
pafupipafupi | 2 ma level |
Sesa liwiro | 5 magawo (0-4) |
Sikelo | Magawo 16 (0-15)(kuya ndi kufufuza kumadalira) |
Scale Unit | cm/s,KHz |
Zosalala | 8 magawo (0-7) |
Mapu a Pseudocolor | Mitundu 7 (0-6) |
Dynamic range | 24-100, 2 sitepe |
Kupindula | 0-100%, 2% sitepe |
Zosefera khoma | 4 magawo (0-3) |
Dynamic range | 24-100, 2 sitepe |
Kupindula | 0-100%, 2% sitepe |
Zosefera khoma | 4 magawo (0-3) |
Kukonza ngodya | -89+89,1 sitepe |
Kukula kwa chipata | 8 milingo (0-7mm) |
Zosefera khoma | 5 magawo (0-4) |
Invert | Yatsani/Kuzimitsa |
Zoyambira | 7 nsi |
Doppler yanthawi yeniyeni ya auto: kuthamanga kwambiri, kuthamanga kwambiri |
5 M Mode
pafupipafupi | Kufikira ku 3 kofunikira ndi 2 kojambula kogwirizana |
Kuwonjezera malire | 8 magawo (0-7) |
Dynamic range | 0-100%, sitepe 5% |
Kupindula | 0-100,Gawo 2 |
Mapu a Gray | Magawo 15 (0-14) |
Mapu a Pseudocolor | 7 (0-6) |
Sesa liwiro | 5 magawo (0-4) |
6 chithunzi parametersunga ndi kubwezeretsa
wosuta akhoza kukanikiza kiyi imodzi kuti asunge magawo azithunzi pa skrini
wosuta akhoza kukanikiza kiyi imodzi kuti abwezeretse mawonekedwe azithunzi kukhala osakhazikika.
- Ergonomic Design
Zowongolera zomwe zimagwiritsidwa ntchito pafupipafupi pakati pa trackball
Control panel ndi backlighted, madzi ndi antisepticized
Madoko awiri a USB ali kumbuyo kwa dongosolo, lomwe ndi losavuta kugwiritsa ntchito
Mayeso Amachitidwe
Pamimba
Obereketsa
Gynecology
Moyo wa Fetal
Zigawo zazing'ono
Urology
Carotid
Chithokomiro
Mabere
Mitsempha
Impso
Matenda a ana
- Zogulitsakasinthidwe
4.1Kusintha kokhazikika
Host (Yomangidwa mu 500G hard disk)
3C6C convex gulu kafukufuku
7L4C linear array probe
Buku la Wogwiritsa
Chingwe chamagetsi
4.2Zosankha Zosankha
6E1C Endocavity Convex kafukufuku
6I7C Intrarectal Linear probe
6C15C,3C20C Micro convex probe
2P2F, 5P2F Phased array kufufuza
USB report printer
B/W kapena mtundu Video chosindikizira
Puncture rack
Trolley
Kusintha kwamapazi
U disk ndi chingwe chowonjezera cha USB